Monroe County Bank

Online Banking Login

Rates

Rates Effective June 7, 2010

This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Fees could reduce earnings.

Certificate of Deposits
Account Product Name  Min. Opening Balance  Interest Rate  APY   
3 Months Certificate of Deposita  $1,000.00  0.75%  0.75%   
6 Months Certificate of Deposita  $1,000.00  1.00%  1.00%   
12 Months Certificate of Deposita  $1,000.00  1.25%  1.26%   
18 Months Certificate of Deposita  $1,000.00  1.40%  1.41%   
2 Years Certificate of Deposita  $1,000.00  1.50%  1.51%   
3 Years Certificate of Deposita  $1,000.00  1.75%  1.76%   
4 Years Certificate of Deposita  $1,000.00  2.00%  2.02%   
5 Years Certificate of Deposita  $1,000.00  2.75%  2.78%   

 

Checking
Account Product Name  Daily Ledger Balance  Interest Rate  APY   
Personal NOW Checkingb  $0-$999  0.00%     
  $1,000-$49,999  0.05%  0.05%   
  $50,000-$99,999  0.10%  0.11%   
  $100,000-$199,999  0.15%  0.15%   
  $200,000+  0.25%  0.26%   
All Interest checking accounts will be paid various amounts of interest depending on the account's daily ledger balance according to the schedule above. 
MoneyMarket Checkingb  $0-$2,499  0.05%  0.05%  
  $2,500-$49,999  0.10%  0.11%  
  $50,000-$99,999  0.20% 0.20%   
  $100,000-$199,999  0.25%  0.26%  
  $200,000+  0.50%  0.51%  
All Market rate accounts will be paid various amounts of interest depending on the account's daily ledger balance according to the schedule above. 

 

Savings
Account Product Name  Min. Opening Balance  Interest Rate  APY   
Basic Savingsb  $200.00  0.10%  0.10%   
Rainbow Savingsb  $5.00  0.10%  0.10%   
Variable Rate IRAb  $200.00  0.20% 0.20%   
a) A penalty may be imposed for early withdrawal. 
b) The interest rate and annual percentage yield may change after account opening. 
c) Daily Balance. The amount of the principal in the account each day. 

For current rate information call (478) 994-1000.