Rates
Rates Effective June 7, 2010
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Fees could reduce earnings.
| Certificate of Deposits | ||||
| Account Product Name | Min. Opening Balance | Interest Rate | APY | |
| 3 Months Certificate of Deposita | $1,000.00 | 0.75% | 0.75% | |
| 6 Months Certificate of Deposita | $1,000.00 | 1.00% | 1.00% | |
| 12 Months Certificate of Deposita | $1,000.00 | 1.25% | 1.26% | |
| 18 Months Certificate of Deposita | $1,000.00 | 1.40% | 1.41% | |
| 2 Years Certificate of Deposita | $1,000.00 | 1.50% | 1.51% | |
| 3 Years Certificate of Deposita | $1,000.00 | 1.75% | 1.76% | |
| 4 Years Certificate of Deposita | $1,000.00 | 2.00% | 2.02% | |
| 5 Years Certificate of Deposita | $1,000.00 | 2.75% | 2.78% | |
|
| ||||
| Savings | ||||
| Account Product Name | Min. Opening Balance | Interest Rate | APY | |
| Basic Savingsb | $200.00 | 0.10% | 0.10% | |
| Rainbow Savingsb | $5.00 | 0.10% | 0.10% | |
| Variable Rate IRAb | $200.00 | 0.20% | 0.20% | |
| a) A penalty may be imposed for early withdrawal. | ||||
| b) The interest rate and annual percentage yield may change after account opening. | ||||
| c) Daily Balance. The amount of the principal in the account each day. | ||||
For current rate information call (478) 994-1000. | ||||










