Monroe County Bank

Online Banking Login

Business Banking - Rates

Rates Effective April 23, 2007
Account Product Name  Daily Ledger Balance  Interest Rate  APY 
Business Interest Checking  $0-$999  0.00%   
  $1,000-$49,999  1.75%  1.76% 
  $50,000-$99,999  2.25%  1.76% to 2.02% 
  $100,000-$199,999  3.00%  2.02% to 2.53% 
  $200,000+  4.00%  2.53% to 4.04% 
All Business Interest checking accounts will be paid various amounts of interest depending on the account's daily ledger balance according to the schedule above. 
Business Market-Rate Checking  $0-$2,499  1.75%  1.76% 
  $2,500-$49,999  2.25%  1.76% to 2.25% 
  $50,000-$99,999  2.75%  2.25% to 2.52% 
  $100,000-$199,999  3.50%  2.52% to 3.04% 
  $200,000+  4.50%  3.04% to 4.56% 
All Business Market rate accounts will be paid various amounts of interest depending on the account's daily ledger balance according to the schedule above.